Ordo Fratrum Minorum
Year | Religious Priests | Male Religious | Parishes | Source |
1950 | 24,993 | ap1951 | ||
1954 | 25,848 | ap1955 | ||
1956 | 26,151 | ap1957 | ||
1957 | 26,320 | ap1958 | ||
1959 | 26,162 | ap1960 | ||
1963 | 27,136 | ap1964 | ||
1966 | 26,940 | ap1967 | ||
1967 | 16,528 | 26,666 | 2,748 | ap1968 |
1971 | 16,304 | 24,501 | 3,208 | ap1972 |
1974 | 15,605 | 22,897 | 3,172 | ap1975 |
1975 | 15,318 | 22,253 | 3,178 | ap1976 |
1976 | 15,151 | 20,304 | 3,176 | ap1977 |
1977 | 14,962 | 21,504 | 3,108 | ap1978 |
1978 | 14,792 | 21,326 | 3,122 | ap1979 |
1981 | 14,229 | 20,337 | 3,159 | ap1982 |
1986 | 13,521 | 20,037 | 3,077 | ap1987 |
1990 | 12,866 | 19,214 | ap1991 | |
1991 | 12,761 | 19,038 | 2,656 | ap1992 |
1995 | 12,109 | 18,067 | 2,749 | ap1996 |
2000 | 11,417 | 17,335 | ap2001 | |
2001 | 11,266 | 16,958 | ap2002 | |
2002 | 11,116 | 16,642 | 2,652 | ap2003 |
2003 | 10,962 | 16,317 | 2,666 | ap2004 |
2004 | 10,786 | 16,013 | 2,653 | ap2005 |
2005 | 10,671 | 15,794 | 2,624 | ap2006 |
2009 | 10,124 | 14,724 | 2,288 | ap2010 |
2010 | 9,974 | 14,516 | 2,390 | ap2011 |
2011 | 9,828 | 14,247 | 2,203 | ap2012 |
2012 | 9,735 | 14,123 | 2,212 | ap2013 |
2013 | 9,588 | 14,043 | 2,168 | ap2014 |
Izvor
Nema komentara:
Objavi komentar
Napomena pri komentiranju:
Objavljujem korisne, pristojne i potpisane komentare.